歡迎訪問河北國盛管道裝備制造有限公司官方網(wǎng)站!
聯(lián)系人:劉經(jīng)理
手 機(jī):18875777770
電 話:0317—6228885
地 址:滄州市鹽山縣正港工業(yè)園北支路1號
螺旋鋼管是以帶鋼卷板為原材料,經(jīng)常溫擠壓成型,以自動雙絲雙面埋弧焊工藝焊接而成的螺旋縫鋼管。螺旋鋼管將帶鋼送入焊管機(jī)組,經(jīng)多道軋輥滾壓,帶鋼逐漸卷起,形成有開口間隙的圓形管坯,調(diào)整擠壓輥的壓下量,使焊縫間隙控制在1~3mm,并使焊口兩端齊平。
公稱外徑mm | 公稱壁厚 | |||||||||||||||
5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | |
219 | 26.88 | 29.46 | 32.01 | 37.09 | 42.13 | |||||||||||
273 | 33.54 | 36.78 | 40.01 | 46.42 | ||||||||||||
325 | 39.46 | 43.33 | 47.26 | 54.90 | 62.54 | 70.13 | ||||||||||
377 | 45.88 | 50.39 | 54.89 | 63.87 | 72.80 | 81.67 | ||||||||||
426 | 51.91 | 57.03 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | |||||||||
457 | 55.73 | 61.24 | 66.73 | 77.69 | 88.58 | 99.43 | 110.23 | 120.98 | 131.60 | 142.34 | ||||||
508 | 74.28 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | ||||||||
529 | 77.38 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | ||||||||
559 | 81.82 | 95.29 | 108.70 | 122.07 | 135.38 | 148.65 | 161.87 | 175.04 | ||||||||
610 | 89.37 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | ||||||||
630 | 92.33 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.80 | ||||||||
660 | 96.77 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | ||||||||
720 | 105.64 | 123.08 | 140.46 | 157.80 | 175.09 | 192.32 | 209.51 | 226.65 | ||||||||
820 | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.10 | 258.71 | 276.26 | 297.77 | 317.23 | 256.01 | 394.58 | 432.96 | |||
914 | 178.74 | 200.06 | 222.93 | 244.95 | 266.92 | 288.84 | 310.72 | 332.54 | 354.31 | 397.74 | 440.95 | 483.96 | ||||
920 | 179.92 | 202.19 | 224.41 | 246.58 | 268.70 | 290.77 | 312.79 | 334.76 | 356.68 | 400.40 | 443.91 | 486.13 | ||||
1016 | 198.86 | 223.49 | 248.08 | 272.62 | 297.10 | 321.54 | 345.93 | 370.27 | 394.56 | 443.02 | 491.26 | 539.30 | ||||
1020 | 199.65 | 224.38 | 249.07 | 273.70 | 298.39 | 322.82 | 347.31 | 371.75 | 396.14 | 44.79 | 493.23 | 541.47 | ||||
1220 | 296.39 | 327.95 | 357.47 | 386.94 | 416.36 | 445.73 | 475.58 | 533.58 | 591.88 | 649.98 | ||||||
1420 | 347.71 | 362.21 | 416.66 | 451.06 | 485.41 | 519.71 | 553.96 | 622.36 | 690.52 | 758.49 | ||||||
1620 | 397.03 | 436.46 | 475.84 | 515.17 | 554.46 | 593.60 | 632.87 | 711.14 | 789.17 | 867.00 | ||||||
1820 | 446.35 | 490.71 | 535.02 | 579.29 | 623.50 | 667.67 | 711.79 | 799.92 | 887.81 | 975.51 | ||||||
2020 | 495.67 | 544.96 | 594.21 | 643.40 | 692.55 | 741.65 | 796.70 | 888.70 | 986.46 | 1084.21 | ||||||
2220 | 544.99 | 599.21 | 653.39 | 707.52 | 761.60 | 815.63 | 869.61 | 977.48 | 1085.11 | 1192.5 |
管理員
該內(nèi)容暫無評論